| ATC Code | Name of ATC code | Indication | Restriction |
| A03A | Drugs for functional bowel disorders | Irritable bowel syndrome | For detailed information see the Proposed Sales Restrictions section |
| A03BB01 | Butylscopolamine | Irritable bowel syndrome | For detailed information see the Proposed Sales Restrictions section |
| C02AB | Methyldopa | Hypertension | For detailed information see the Proposed Sales Restrictions section |
| C02AC | Imidazoline receptor agonists | Hypertension | For detailed information see the Proposed Sales Restrictions section |
| C02CA | Alpha-adrenoreceptor antagonists | Hypertension | For detailed information see the Proposed Sales Restrictions section |
| C04AE01 | Ergoloid mesylates | Peripheral vascular diseases, cerebrovascular insufficiency in the elderly | For detailed information see the Proposed Sales Restrictions section |
| C05A | Antihemorrhoidals for topical use | C05AA* Antihemorrhoidals containing corticosteroids | |
| C10AA* | HMG CoA reductase inhibitors (statins) | ||
| C10AB * | Fibrates | Hypercholesterolaemia, hyperlipidaemia | |
| C10AC * | Bile acid sequestrants | Primary hypercholesterolaemia for which statins cannot be used | |
| C10AX * | Other cholesterol and triglyceride reducers | ||
| G03A * | Hormonal contraceptives for systemic use | ||
| H03C * | Iodine therapy | Prophylaxis and treatment of struma in case of iodine shortage in diet or after partial strumectomy | |
| M01AB01 | Indometacin | ||
| M01AE51 | Ibuprofen, combinations containing pseudoephedrine | For detailed information see the Proposed Sales Restrictions section | |
| M04 * | Antigout preparations | ||
| N02BA51 | Acetylsalicylic acid, combinations excl. psycholeptics containing pseudoephedrine | For detailed information see the Proposed Sales Restrictions section | |
| N02BE71 | Paracetamol, combinations with psycholeptics containing pseudoephedrine | For detailed information see the Proposed Sales Restrictions section | |
| N02CC * | Selective serotonin agonists (triptans) | Treatment of migraine | |
| N03 * | Antiepileptics | ||
| N04 * | Anti-Parkinson drugs | ||
| N07AA * | Anticholinesterases | Treatment of myasthenia gravis | |
| N07C * | Antivertigo preparations | Treatment of Meniere’s disease | |
| R03A * | Adrenergics, inhalants | Prevention and treatment of asthma bronchiale | |
| R03B * | Other drugs for obstructive airway diseases, inhalants (glucocorticoids, anticholinergics, nedocromil) | Obstructive airway diseases | |
| R03CC * | Selective beta-2-adrenoreceptor agonists | Prevention and long-term bronchodilatation therapy in asthma bronchiale, chronic obstructive bronchitis and pulmonary emphysema | |
| R03D * | Other systemic drugs for obstructive airway diseases (xanthines, leukotriene receptor antagonists) | Obstructive airway diseases |
| Preparations/ indications | ATC codes | Maximum number of packs supplied within a single supply | Conditions for supply |
| Products containing pseudoephedrine (PE) |
| 24 units (tablets, capsules etc.) (corresponds to 720mg PE) | - The pharmacist has to verify in the Central Data Repository, if a person asking for a product has obtained any product containing PE within the last seven days. If he/she has, the pharmacist must not supply such product. |
| Irritable bowel syndrome |
| 1 pack | - The irritable bowel syndrome diagnosis has been verified by a doctor (i.e. the doctor has given the patient a prescription). - The pharmacist will verify the diagnosis, ask a patient about the course of the disease and possible changes in symptoms. He/she will also verify the supply of the medicinal product on prescription within 6 months. - The pharmacist will supply the product only after verification of the diagnosis and prescription within the last 6 months has been verified and only if the symptoms have not changed. |
| Hypertension |
| for 3-month treatment | - The diagnosis of hypertension has been verified by a doctor (i.e. the doctor has given the patient a prescription). |
| Methyldopa / hypertension |
| for 3-month treatment | - The diagnosis of hypertension has been verified by a doctor (i.e. the doctor has given the patient a prescription). - The pharmacist will measure the patient's blood pressure on the arm and by asking the patient targeted questions he/she will determine whether the patient has diabetes mellitus, renal disease or has ever had a heart attack or stroke - The pharmacist will supply the product only if all of the following conditions are fulfilled: a) Blood pressure is less than 130/80mmHg in persons with obesity, diabetes mellitus, renal disease, history of heart attack or stroke, or less than 140/90mmHg in other persons; b) Blood pressure is not less than 100/60mmHg; c) Heart rate does not exceed the physiological range of 60-90 pulses/min; d) Hypertension is treated with monotherapy; e) The patient uses the product for more than 3 months f) The report on the supply of the product on a medical prescription is not older than 6 months. |
| Peripheral vascular diseases, cerebrovascular insufficiency in the elderly |
| for 3-month treatment | - The pharmacist will measure the patient's sitting blood pressure on the arm. - The pharmacist will supply the product only if all of the following conditions are fulfilled: a) Blood pressure is be less than 100/60mmHg; b) Heart rate does not exceed the physiological range of 60-90 pulses/min; c) The report on the supply of the product on a medical prescription is not older than 12 months. |
cz