Detail of the clinical trial
Title of the trial | Randomized, open-label, parallel-group, multi-center phase II clinical trial of active cellular immunotherapy with preparation DCVAC/PCa in patients with localized high-risk prostate cancer after primary radiotherapy |
---|---|
EudraCT number | 2011-004967-65 |
Protocol number | SP004 |
Sponsor | Sotio a.s., Jankovcova 1518/2, Praha 7 - Holešovice 170 00 ČR |
Indications | Oncology |
Diagnosis | prostate cancer |
Population in clinical trial |
Adults (18-65 years) Elderly ( > 65 years) Male Patients |
Year of receiving the request to Institute (SÚKL) | 2011 |
Date of approval by Institute (SÚKL) | 28.12.2011 |
Date of approval by EC | 11.1.2012 |
Date of initiation CT in ČR | 28.3.2012 |
Date of ending CT in ČR | |
Notice | |
Sites | Ústav radiační onkologie 1. LF UK a FN na Bulovce, Budínova 2, Praha 8 180 81 ČR |