Detail of the clinical trial
Title of the trial | Prospective donor-specific Cellular alloresponse assessment for Immunosuppression Minimization in de novo renal transplantation |
---|---|
EudraCT number | 2014-001325-33 |
Protocol number | Tacrolimus, Mycophenolate, Prednisolone |
Sponsor | Charité - Universitätsmedizin Berlin, Augustenburger Platz 1,13353 Berlin, Germany |
Indications | Transplantology (organs) |
Diagnosis | renal transplantation |
Population in clinical trial |
Adults (18-65 years) Elderly ( > 65 years) Male Female Patients |
Year of receiving the request to Institute (SÚKL) | 2015 |
Date of approval by Institute (SÚKL) | 6.8.2015 |
Date of approval by EC | 27.11.2015 |
Date of initiation CT in ČR | 29.3.2016 |
Date of ending CT in ČR | 10. 6. 2020 |
Notice | |
Sites | Institut klinické a experimentální mediciny, Klinika nefrologie, Vídeňská 1958/9, Praha 4,14021 |