Detail of the clinical trial
Title of the trial | Randomized comparison between two dose levels of daunorubicin and between one versus two cycles of induction therapy for adult patients with acute myeloid leukemia aged under 60 years. |
---|---|
EudraCT number | 2013-003191-12 |
Protocol number | TUD-2DAUNO-058 |
Sponsor | Technische Universität Dresden, Fetscherstrasse 74, 01307 Dresden, Germany |
Indications | Hemato-oncology |
Diagnosis | acute myeloid leukemia |
Population in clinical trial |
Adults (18-65 years) Male Female Patients |
Year of receiving the request to Institute (SÚKL) | 2015 |
Date of approval by Institute (SÚKL) | 20.8.2015 |
Date of approval by EC | 16.9.2015 |
Date of initiation CT in ČR | 21.3.2016 |
Date of ending CT in ČR | 16.10.2020 |
Notice | |
Sites | Fakultní nemocnice Brno, Interní hematologická a onkologická klinika, Jihlavská 20, 625 00 Brno |