Detail of the clinical trial
Title of the trial | A Randomized, Open-label Study of Ponatinib Versus Nilotinib in Patients with Chronic Myeloid Leukemia in Chronic Phase Following Resistance to Imatinib |
---|---|
EudraCT number | 2015-001318-92 |
Protocol number | AP24534-15-303 |
Sponsor | ARIAD Pharmaceuticals, Inc.,26 Landsdowne Street,Cambridge,MA 02139 |
Indications | Hemato-oncology |
Diagnosis | Chronic Myeloid Leukemia |
Population in clinical trial |
Adults (18-65 years) Elderly ( > 65 years) Male Female Patients |
Year of receiving the request to Institute (SÚKL) | 2015 |
Date of approval by Institute (SÚKL) | 15.12.2015 |
Date of approval by EC | 18.1.2016 |
Date of initiation CT in ČR | 1.11.2016 |
Date of ending CT in ČR | 7.4.2020 |
Notice | |
Sites |
FN Ostrava, Klinika hematoonkologie, 17. listopadu 1790, 708 52 Ostrava - Poruba FN Hradec Králové, IV. interní hematologická klinika, Sokolská 581, Hradec Králové 500 05 Fakultní nemocnice Olomouc,,I.P. Pavlova 6,Olomouc,775 20 |