ACTRAPID
100IU/ML INJ SOL 5X(1X10ML)
Announcement of launch, break or close-out of marketing of a medicinal product
Type of announcement | Effective date | Alternate medicines ? | Reason for interruption/cessation of marketing | Estimated renewal date |
---|---|---|---|---|
Placing on the market | 04.04.2019 | |||
Placing on the market | 04.04.2019 | |||
Placing on the market | 04.04.2019 | |||
Placing on the market | 26.03.2019 | Neplatné hlášení | ||
Placing on the market | 26.03.2019 | Neplatné hlášení | ||
Placing on the market | 26.03.2019 | Neplatné hlášení | ||
Placing on the market | 26.03.2019 | Neplatné hlášení | ||
Placing on the market | 28.03.2019 | Neplatné hlášení | ||
Placing on the market | 22.03.2019 | Neplatné hlášení | ||
Placing on the market | 22.03.2019 | Neplatné hlášení | ||
Placing on the market | 21.03.2019 | Neplatné hlášení | ||
Placing on the market | 22.03.2019 | Neplatné hlášení | ||
Placing on the market | 22.03.2019 | |||
Placing on the market | 21.03.2019 |
All reports are available in the Overview.