OSPEN
0,4MIU/5ML POR SUS 150ML
Announcement of launch, break or close-out of marketing of a medicinal product
Type of announcement | Effective date | Alternate medicines ? | Reason for interruption/cessation of marketing | Estimated renewal date |
---|---|---|---|---|
Interruption of marketing | 11.08.2022 |
0214055 Lék v jiné síle |
Capacity/distribution reasons | 30.10.2022 |
Resumption of marketing | 15.10.2018 | |||
Interruption of marketing | 10.09.2018 |
0214055 |
Manufacturing reasons | 42. týden |
Resumption of marketing | 10.07.2018 | |||
Interruption of marketing | 18.06.2018 | Lék není nahraditelný | ||
Resumption of marketing | 29.02.2016 | |||
Interruption of marketing | 16.02.2016 | Lék v jiné lékové formě | ||
Resumption of marketing | 13.03.2013 | |||
Interruption of marketing | 20.02.2013 | |||
Resumption of marketing | 05.02.2013 | |||
Interruption of marketing | 03.01.2013 | |||
Resumption of marketing | 11.04.2012 | |||
Interruption of marketing | 14.03.2012 | lék v jiné síle | ||
Resumption of marketing | 29.03.2011 | |||
Interruption of marketing | 10.03.2011 |
0076213 |
All reports are available in the Overview.