KARDEGIC
0,5G INJ PSO LQF 6+6X5ML
Announcement of launch, break or close-out of marketing of a medicinal product
Type of announcement | Effective date | Alternate medicines ? | Reason for interruption/cessation of marketing | Estimated renewal date |
---|---|---|---|---|
Resumption of marketing | 01.04.2021 | |||
Interruption of marketing | 22.03.2021 | Lék není nahraditelný | Capacity/distribution reasons | 03.05.2021 |
Resumption of marketing | 04.04.2019 | |||
Interruption of marketing | 08.02.2019 | Lék není nahraditelný | Capacity/distribution reasons | 29.4.2019 |
Resumption of marketing | 25.06.2018 | |||
Interruption of marketing | 09.05.2018 | Lék není nahraditelný | ||
Resumption of marketing | 09.03.2018 | |||
Interruption of marketing | 19.12.2017 | Lék není nahraditelný | ||
Resumption of marketing | 09.02.2015 | |||
Interruption of marketing | 22.01.2015 | Lék není nahraditelný | ||
Resumption of marketing | 04.11.2014 | |||
Interruption of marketing | 02.10.2014 | Lék není nahraditelný |
All reports are available in the Overview.