PRADAXA
150MG CPS DUR 60X1 I
Announcement of launch, break or close-out of marketing of a medicinal product
Type of announcement | Effective date | Alternate medicines ? | Reason for interruption/cessation of marketing | Estimated renewal date |
---|---|---|---|---|
Resumption of marketing | 26.07.2019 | |||
Interruption of marketing | 25.07.2019 | inventura | 26.07.2019 | |
Resumption of marketing | 02.01.2019 | |||
Interruption of marketing | 30.12.2018 | Commercial/marketing reasons | 02.01.2019 | |
Resumption of marketing | 10.12.2018 | |||
Interruption of marketing | 06.12.2018 | Inventura | 07.12.2018 | |
Resumption of marketing | 27.07.2018 | |||
Interruption of marketing | 26.07.2018 | |||
Resumption of marketing | 08.12.2017 | |||
Interruption of marketing | 07.12.2017 | |||
Resumption of marketing | 28.07.2017 | |||
Interruption of marketing | 27.07.2017 | |||
Resumption of marketing | 02.01.2017 | |||
Interruption of marketing | 30.12.2016 | |||
Resumption of marketing | 20.12.2016 | |||
Resumption of marketing | 09.12.2016 | |||
Interruption of marketing | 23.12.2016 | |||
Interruption of marketing | 08.12.2016 | |||
Placing on the market | 15.09.2011 |
All reports are available in the Overview.