HYPNOMIDATE
2MG/ML INJ SOL 5X10ML
Announcement of launch, break or close-out of marketing of a medicinal product
Type of announcement | Effective date | Alternate medicines ? | Reason for interruption/cessation of marketing | Estimated renewal date |
---|---|---|---|---|
Resumption of marketing | 08.04.2021 | |||
Interruption of marketing | 10.02.2021 | Lék není nahraditelný | Capacity/distribution reasons | 1.4.2021 |
Resumption of marketing | 26.10.2020 | |||
Interruption of marketing | 11.09.2020 | Lék není nahraditelný | Manufacturing reasons | 11.10.2020 |
Resumption of marketing | 08.10.2019 |
All reports are available in the Overview.